Overview Race Experience
Curious about the components of our Race Experiences? On this page you can see all our acitivities at Circuit Zandvoort at a glance!

Super Experience
- — McLaren 540C
- — Mercedes-AMG GT
- — Porsche 911
- — Formula RP1
- — BMW 1-series
Max Experience
- — Ferrari 488 GTB
- — Alpine A110
- — Porsche 911
- — Formula RP1
- — BMW 1-series
Diamond Experience
- — McLaren 540C
- — Mercedes-AMG GT
- — Formula RP1
- — Lamborghini Huracán
- — Porsche 911
- — BMW 1-series
Gold Experience
- — Lamborghini Huracán
- — Ferrari 488 GTB
- — Alpine A110
- — Porsche 911
- — Formula RP1
- — BMW 1-series
Platinum Experience
- — Porsche 911
- — Formula RP1
- — Lamborghini Huracán
- — Ferrari 488 GTB
- — McLaren 540C
- — Mercedes-AMG GT
- — Alpine A110
- — BMW 1-series
Pedal to the metal
Click and compare
Select a Race Experience and / or activity by clicking on the pins.
Need help?
Do you need help choosing an experience?
Racetaxi | Driving Experience | Super Experience | Max Experience | Diamond Experience | Gold Experience | Platinum Experience | Porsche VIP | Lamborghini VIP | Exclusive VIP | Unlimited VIP | Hyper VIP | Bleekemolen VIP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drive a Mercedes-AMG GT | |||||||||||||
2 | Drive a Porsche 911 | |||||||||||||
3 | Drive a Ferrari 488 GTB | |||||||||||||
4 | Drive a McLaren 540C | |||||||||||||
5 | Drive a Lamborghini Huracán | |||||||||||||
6 | Drive a Alpine A110 | |||||||||||||
7 | Drive a Formula RP1 | |||||||||||||
8 | Drive a BMW 1-series | |||||||||||||
9 | SIM Racing | |||||||||||||
10 | Take a seat in the Racetaxi | |||||||||||||
11 | Skid control | |||||||||||||
12 | Karting competition | |||||||||||||
13 | Drag race with a Dodge Charger | |||||||||||||
14 | Ice-driving | |||||||||||||
15 | Off-road riding through the sand dunes | |||||||||||||
16 | Slalom | |||||||||||||
17 | Duration | 3 Laps | Whole day | Whole day | Whole day | Whole day | Whole day | Part of day | Part of day | Part of day | Part of day | Part of day | Dagdeel | |
18 | Cost | €125,- | €440,- | €580,- | €595,- | €680,- | €695,- | €795,- | €525,- | €760,- | €760,- | €860,- | €890,- | €995,- |
Call me back
Would you like to discuss possibilities at Race Planet? Leave your phone number, we will call you back as soon as possible!
Onboard camera
The ultimate proof of your laps at CM.com Circuit Zandvoort!